Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
22 | Grissom, Cash | 1 | 0 | 0 | 0 | 0.0 |
77 | Henson, Travis | 1 | 0 | 1 | 1 | 1.0 |
17 | Ross, Kaden | 1 | 2 | 3 | 5 | 5.0 |
50 | Kelly, Ryder | 1 | 0 | 0 | 0 | 0.0 |
94 | Speichinger, Philo | 1 | 0 | 0 | 0 | 0.0 |
25 | Roedl, Ben | 1 | 0 | 0 | 0 | 0.0 |
71 | Jones, Peyton | 1 | 0 | 2 | 2 | 2.0 |
21 | Davis, Gavin | 1 | 0 | 0 | 0 | 0.0 |
33 | Donjon, Cameron | 1 | 0 | 0 | 0 | 0.0 |
19 | Haudrich, Koby | 1 | 0 | 0 | 0 | 0.0 |
16 | Bamvakais, Jace | 1 | 4 | 1 | 5 | 5.0 |
14 | Reuss, Cooper | 1 | 2 | 0 | 2 | 2.0 |
38 | Keeven, Max | 1 | 0 | 0 | 0 | 0.0 |
24 | Sanderson, Boston | 1 | 1 | 0 | 1 | 1.0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Kelly, Ryder | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4.0 | 60 | 29 | 25 | 0.862 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |