Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
22 | Grissom, Cash | 4 | 0 | 1 | 1 | 0.3 |
77 | Henson, Travis | 4 | 4 | 1 | 5 | 1.3 |
17 | Ross, Kaden | 3 | 3 | 4 | 7 | 2.3 |
50 | Kelly, Ryder | 4 | 0 | 1 | 1 | 0.3 |
94 | Speichinger, Philo | 3 | 0 | 0 | 0 | 0.0 |
25 | Roedl, Ben | 4 | 1 | 1 | 2 | 0.5 |
71 | Jones, Peyton | 4 | 2 | 3 | 5 | 1.3 |
21 | Davis, Gavin | 4 | 1 | 0 | 1 | 0.3 |
33 | Donjon, Cameron | 4 | 3 | 1 | 4 | 1.0 |
19 | Haudrich, Koby | 2 | 0 | 0 | 0 | 0.0 |
16 | Bamvakais, Jace | 4 | 7 | 5 | 12 | 3.0 |
14 | Reuss, Cooper | 4 | 5 | 6 | 11 | 2.8 |
38 | Keeven, Max | 4 | 4 | 3 | 7 | 1.8 |
Sanderson, Boston | 2 | 1 | 0 | 1 | 0.5 | |
13 | Roessler, Tanner | 2 | 2 | 2 | 4 | 2.0 |
92 | Albrecht, Landen | 3 | 0 | 2 | 2 | 0.7 |
34 | Albrecht, Lucas | 3 | 0 | 0 | 0 | 0.0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Kelly, Ryder | 4 | 4 | 3 | 0 | 1 | 2 | 5 | 1.25 | 240 | 70 | 65 | 0.929 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |