Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
13 | Roessler, Tanner | 1 | 2 | 0 | 2 | 2.0 | 0 |
50 | Kelly, Ryder | 1 | 0 | 0 | 0 | 0.0 | 0 |
25 | Roedl, Ben | 1 | 0 | 0 | 0 | 0.0 | 0 |
71 | Jones, Peyton | 1 | 3 | 0 | 3 | 3.0 | 0 |
33 | Donjon, Cam | 1 | 0 | 0 | 0 | 0.0 | 0 |
19 | Haudrich, Koby | 1 | 0 | 0 | 0 | 0.0 | 0 |
10 | Costello, Silas | 1 | 0 | 0 | 0 | 0.0 | 2 |
12 | Nelson, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 |
95 | Neff, Owen | 1 | 0 | 0 | 0 | 0.0 | 2 |
Sanderson, Boston | 1 | 0 | 1 | 1 | 1.0 | 2 | |
49 | Bahan, Miles | 1 | 0 | 0 | 0 | 0.0 | 0 |
98 | Boyd, Drew | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Kelly, Ryder | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 5.0 | 60 | 40 | 35 | 0.875 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |