Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
85 | Meinhardt, Mikah | 1 | 0 | 0 | 0 | 0.0 | 0 |
81 | Spisak III, Kraig | 1 | 0 | 0 | 0 | 0.0 | 0 |
39 | Lynch, Carter | 1 | 0 | 0 | 0 | 0.0 | 0 |
65 | Ax, Camden | 1 | 0 | 0 | 0 | 0.0 | 0 |
22 | Grissom, Cash | 1 | 0 | 0 | 0 | 0.0 | 0 |
11 | Fitzgerald, Dalton | 1 | 0 | 0 | 0 | 0.0 | 0 |
Sanderson, Rece | 1 | 0 | 0 | 0 | 0.0 | 0 | |
77 | Henson, Travis | 1 | 0 | 0 | 0 | 0.0 | 0 |
94 | Speichinger, Philo | 1 | 0 | 0 | 0 | 0.0 | 0 |
21 | Davis, Gavin | 1 | 0 | 0 | 0 | 0.0 | 0 |
Donjon, Andrew | 1 | 0 | 0 | 0 | 0.0 | 0 | |
92 | Albrecht, Landen | 1 | 0 | 0 | 0 | 0.0 | 0 |
80 | Niedbalski, Mason | 1 | 0 | 0 | 0 | 0.0 | 0 |
16 | Bamvakais, Jace | 1 | 0 | 0 | 0 | 0.0 | 0 |
86 | Reuss, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
14 | Reuss, Cooper | 1 | 0 | 0 | 0 | 0.0 | 0 |
32 | Hall, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 |
38 | Keeven, Max | 1 | 0 | 0 | 0 | 0.0 | 0 |
37 | Furlow, Broedy | 1 | 0 | 0 | 0 | 0.0 | 0 |
Allmond, Quentin | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Toal, Carter | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Carr, Nathan | 1 | 0 | 0 | 0 | 0.0 | 0 | |
7 | Frentzel, Quentin | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |